Ohio Career and Technical Education Website
Cluster | Grades |
Agricultural and Environmental Systems (OH) | 9,10,11,12,CU |
Arts and Communication (OH) | 9,10,11,12,CU |
Business and Administration (OH) | 9,10,11,12,CU |
Construction Technologies (OH) | 9,10,11,12,CU |
Education and Training (OH) | 9,10,11,12,CU |
Engineering and Science Technologies (OH) | 9,10,11,12,CU |
Family and Consumer Sciences (OH) | 9,10,11,12,CU |
Finance (OH) | 9,10,11,12,CU |
Government and Public Administration (OH) | 9,10,11,12,CU |
Health Science (OH) | 9,10,11,12,CU |
Hospitality and Tourism (OH) | 9,10,11,12,CU |
Human Services (OH) | 9,10,11,12,CU |
Information Technology (OH) | 9,10,11,12,CU |
Law and Public Safety (OH) | 9,10,11,12,CU |
Manufacturing (OH) | 9,10,11,12,CU |
Marketing (OH) | 9,10,11,12,CU |
Transportation Systems (OH) | 9,10,11,12,CU |
For more information about individual CTE courses within each cluster, please contact us.